<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simplewebhosting.co.uk blog &#187; web hosting uptime</title>
	<atom:link href="http://www.simplewebhosting.co.uk/blog/tag/web-hosting-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplewebhosting.co.uk/blog</link>
	<description>News and information from the team at simplewebhosting.co.uk and simpledomainnames.co.uk</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December web hosting uptime figures</title>
		<link>http://www.simplewebhosting.co.uk/blog/december-web-hosting-uptime-figures/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/december-web-hosting-uptime-figures/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:40:01 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=780</guid>
		<description><![CDATA[December&#8217;s web hosting uptime figures are in and it&#8217;s a perfect 100% across our network! Not bad eh?!]]></description>
			<content:encoded><![CDATA[<p>December&#8217;s web hosting uptime figures are in and it&#8217;s a perfect 100% across our network! Not bad eh?!</p>
<p><a href="http://www.pingdom.com" target="_blank"><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://external.pingdom.com/banners/pingdom_button_80x15.gif" alt="Monitored by Pingdom" width="80" height="15" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/december-web-hosting-uptime-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Web Hosting Uptime Results</title>
		<link>http://www.simplewebhosting.co.uk/blog/november-web-hosting-uptime-results/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/november-web-hosting-uptime-results/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:21:08 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=765</guid>
		<description><![CDATA[Just like every other month, in November the dedicated team at simplewebhosting.co.uk worked hard to ensure our web servers are online and showing your website and just like every other month, in November we smashed our uptime guarantee achieving an awesome 99.99% uptime across our network.]]></description>
			<content:encoded><![CDATA[<p>Just like every other month, in November the dedicated team at <strong>simplewebhosting.co.uk</strong> worked hard to ensure our web servers are online and showing your website and just like every other month, in November we smashed our uptime guarantee achieving an awesome 99.99% uptime across our network.</p>
<p><a href="http://www.pingdom.com" target="_blank"><img src="http://external.pingdom.com/banners/pingdom_button_80x15.gif" alt="Monitored by Pingdom" width="80" height="15" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/november-web-hosting-uptime-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Uptime report</title>
		<link>http://www.simplewebhosting.co.uk/blog/october-uptime-report/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/october-uptime-report/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:59:27 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=759</guid>
		<description><![CDATA[We&#8217;re very pleased to report the average uptime achieved by our shared and reseller web hosting servers for the month of October was a whopping 99.99% with the majority of servers hitting the perfect 100% uptime!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very pleased to report the average uptime achieved by our shared and reseller web hosting servers for the month of October was a whopping 99.99% with the majority of servers hitting the perfect 100% uptime!</p>
<p><a href="http://www.pingdom.com" target="_blank"><img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://external.pingdom.com/banners/pingdom_button_80x15.gif" alt="Monitored by Pingdom" width="80" height="15" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/october-uptime-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Uptime Report</title>
		<link>http://www.simplewebhosting.co.uk/blog/september-uptime-report-2/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/september-uptime-report-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:28:09 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=749</guid>
		<description><![CDATA[As regular blog readers may know, here at simplewebhosting.co.uk we&#8217;re very open about our uptime. Although we guarantee a 99.9% uptime we always aim for higher &#8230; and that&#8217;s just what we did for you AGAIN in September. We&#8217;re pleased to tell you that we achieved a 99.98% uptime across our network last month with all [...]]]></description>
			<content:encoded><![CDATA[<p>As regular blog readers may know, here at <strong>simplewebhosting.co.uk</strong> we&#8217;re very open about our uptime. Although we guarantee a 99.9% uptime we always aim for higher &#8230; and that&#8217;s just what we did for you AGAIN in September. We&#8217;re pleased to tell you that we achieved a 99.98% uptime across our network last month with all but two servers hitting the perfect 100%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/september-uptime-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% uptime for August!</title>
		<link>http://www.simplewebhosting.co.uk/blog/100-uptime-for-august/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/100-uptime-for-august/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:26:55 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[web hosting support]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=746</guid>
		<description><![CDATA[We&#8217;re pleased to inform our customers that we achieved an awesome 100% uptime across all our servers for the month of August. Put another way, we didn&#8217;t suffer a single outage at all ensuring your website was available 24 hours a day, 7 days a week.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to inform our customers that we achieved an awesome 100% uptime across all our servers for the month of August. Put another way, we didn&#8217;t suffer a single outage at all ensuring your website was available 24 hours a day, 7 days a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/100-uptime-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome April Uptime Report</title>
		<link>http://www.simplewebhosting.co.uk/blog/awesome-april-uptime-report/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/awesome-april-uptime-report/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:38:36 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=727</guid>
		<description><![CDATA[We thought you&#8217;d like to know that, in April 2011, we achieved a whopping 99.98% average uptime across our UK-based web servers. Not bad eh?]]></description>
			<content:encoded><![CDATA[<p>We thought you&#8217;d like to know that, in April 2011, we achieved a whopping 99.98% average uptime across our UK-based web servers. Not bad eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/awesome-april-uptime-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s no April Fool &#8211; it&#8217;s our uptime report!</title>
		<link>http://www.simplewebhosting.co.uk/blog/its-no-april-fool-its-our-uptime-report/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/its-no-april-fool-its-our-uptime-report/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:55:55 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=720</guid>
		<description><![CDATA[Our uptime figures for March 2011 are in with a whopping 99.99% uptime across our network &#8211; now that&#8217;s no joke!* *Apologies for the pun.]]></description>
			<content:encoded><![CDATA[<p>Our uptime figures for March 2011 are in with a whopping 99.99% uptime across our network &#8211; now that&#8217;s no joke!*</p>
<p>*Apologies for the pun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/its-no-april-fool-its-our-uptime-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another excellent uptime report!</title>
		<link>http://www.simplewebhosting.co.uk/blog/another-excellent-uptime-report/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/another-excellent-uptime-report/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:33:08 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=718</guid>
		<description><![CDATA[It may have been a short month but we&#8217;re still proud of our 99.99% uptime achieved during February, 2011 with all but three servers reaching a perfect 100% uptime.]]></description>
			<content:encoded><![CDATA[<p>It may have been a short month but we&#8217;re still proud of our 99.99% uptime achieved during February, 2011 with all but three servers reaching a perfect 100% uptime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/another-excellent-uptime-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptime report for January, 2011</title>
		<link>http://www.simplewebhosting.co.uk/blog/uptime-report-for-january-2011/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/uptime-report-for-january-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:05:51 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[simplewebhosting]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=716</guid>
		<description><![CDATA[Our uptime figures are in once again &#8211; not as good a month as we&#8217;d expect for January with uptime of 99.91% &#8211; don&#8217;t worry, we&#8217;ll be working extra hard to make sure that improves for February.]]></description>
			<content:encoded><![CDATA[<p>Our uptime figures are in once again &#8211; not as good a month as we&#8217;d expect for January with uptime of 99.91% &#8211; don&#8217;t worry, we&#8217;ll be working extra hard to make sure that improves for February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/uptime-report-for-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another brilliant month for uptime at simplewebhosting.co.uk</title>
		<link>http://www.simplewebhosting.co.uk/blog/another-brilliant-month-for-uptime-at-simplewebhosting-co-uk/</link>
		<comments>http://www.simplewebhosting.co.uk/blog/another-brilliant-month-for-uptime-at-simplewebhosting-co-uk/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:01:46 +0000</pubDate>
		<dc:creator>simplewebhosting.co.uk team</dc:creator>
				<category><![CDATA[uptime]]></category>
		<category><![CDATA[simplewebhosting.co.uk]]></category>
		<category><![CDATA[uk web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting uptime]]></category>

		<guid isPermaLink="false">http://www.simplewebhosting.co.uk/blog/?p=712</guid>
		<description><![CDATA[Yes, in December 2010 we achieved an brilliant 99.98% uptime smashing our uptime guarantee yet again! In fact, our average uptime for 2010 was 99.98% &#8211; which we think you&#8217;ll agree is pretty impressive. Happy New Year!]]></description>
			<content:encoded><![CDATA[<p>Yes, in December 2010 we achieved an brilliant 99.98% uptime smashing our uptime guarantee yet again! In fact, our average uptime for 2010 was 99.98% &#8211; which we think you&#8217;ll agree is pretty impressive.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplewebhosting.co.uk/blog/another-brilliant-month-for-uptime-at-simplewebhosting-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

